Part Number |
description |
graphics |
|
617 |
2BA x 1" screw, hex head set |
4 |
|
841 |
2BA x 5/8" screw, round head
|
1 |
|
842 |
2BA washer, single coil
spring |
1 |
|
845 |
3/16" x 1/2" bsw screw
cheesehead |
2 |
|
1021 |
2BA washer, lock tab |
4 |
|
E 54 |
magneto pinion nut |
1 |
|
ET 219/1 |
rev counter drive cover |
1 |
|
ET 222 |
rev counter drive dog |
1 |
|
ET 223/1 |
rev counter drive boss |
1 |
|
ET 224 |
rev counter drive fork |
1 |
|
PR 32/1 |
Smiths drive BG 1508/01, 2-1,
reversing |
1 |
Smiths Chronometric
Competition Tachometers |
|||||
Part Number | Max. Revs. | Ratio | Direction | Needle | Application |
R.C.53 |
8,000 |
2-1 |
|||
RC 83 (RC1302/00) | 8,000 | 2-1 | Clockwise | ||
RC 87 (RC 1303/00) | ↑ | ↑ | AntiClockwise | ||
RC 90 (RC1302/01) | ↑ | ↑ | Clockwise | ||
RC 95 (RC 1302/02) | ↑ | 4-1 | ↑ | ||
RC 103 (RC 1303/01) | 8,000 | 4-1 | AntiClockwise |
Douglas, GrFl |
|
RC 109 (RC 1307/00) | 10,000 | ↑ | AntiClockwise |
||
RC 115 | 8000 | ↑ | AntiClock +
yellow graphics |
BlackLightning |
|
RC 120 | 12,000 | ↑ | Clockwise | ||
RC 121 | 9,000 | 2-1 | ↑ | ||
RC 126 (RC 1305/00) | 8,000 | ↑ | ↑ | ||
RC 127 | 9,000 | 4-1 | ↑ | ||
RC 130 EX9 | ↑ | ↑ | CW, angle drive,Tel Tale | ||
RC 134 (RC 1501/00) | 10,000 | ↑ | Clockwise | ||
RC 145 | 12,000 | ↑ | ↑ | ||
RC 157 EX1 | ↑ | 2-1 | Clockwise,Tel Tale hand | ||
RC 157 EX2 | ↑ | 6-1 | Clockwise,Tel Tale hand | ||
RC 157 EX4 | ↑ | 4-1 | Clockwise,Tel Tale hand | ||
RC 158 | 12,000 | 4-1 | Clockwise | ||
RC 166 | 8,000 | 2-1 | AntiCW,5in,Tel Tale hand | ||
RC 184 | 8,000 | 4-1 | AntiClockwise | ||
RC 1301/00 | ↑ | ↑ | Clockwise | ||
RC 1301/02 | ↑ | ↑ | CW,Light,Tel Tale hand | ||
RC 1302/00 | ↑ | 2-1 | Clockwise,B.T.T.Flange,Light | ||
RC 1302/03 | 10,000 | 4-1 | ↑ | ||
RC 1302/04 | 8,000 | 3-1 | ↑ | ||
RC 1303/00 | ↑ | 2-1 | ↑ | ||
RC 1303/01 | 8,000 | 4-1 | AntiClockwise,
Light |
||
RC 1303/03 | ↑ | 3-1 | ↑ | ||
RC 1304/00 | ↑ | 4-1 | Clockwise | ||
RC 1305/00 | ↑ | 2-1 | Clockwise, Light | ||
RC 1307/00 | 10,000 | 4-1 | AntiClockwise, Light | ||
RC 1307/01 | 8,000 | 2-1 | AntiClockwise, Light | ||
RC 1307/02 | 10,000 | ↑ | AntiClockwise, Light | ||
RC 1309/00 | 8,000 | ↑ | Clockwise, Light | ||
RC 1310/02 | 10,000 | ↑ | Clockwise | ||
RC 1313/00 | ↑ | 4-1 | Clockwise, Light | ||
Gear Boxes/Revcounter Drives |
||||
Part Number | Ratio | |
Input Output | Notes |
Originally 70549
series was cheap die cast with plain bronze bearings |
||||
70549/00 |
1-1 |
Reversing |
||
70549/01 |
2-1 |
Reversing | ||
36362/00 |
1-1 |
Reversing | ||
36362/01 |
2-1 |
Reversing | ||
Originally
BG1506 series was a cast substantial bronze body, offering
plain bushes for shafts....replaced by 1508 |
||||
BG 1506/00 | 1-1 | NonReversing | ||
BG 1506/01 | 2-1 | Reversing | ||
BG 1506/02 |
1-1 |
NonReversing |
||
BG 1506/03 |
1-1 |
NonReversing |
||
BG 1506/04 | 1-1 | ↑ | ||
BG 1506/05 |
1-1 |
Reversing |
||
Originally the BG1507
series was a substantial bronze cast body , offering ball
bearings for the shafts |
||||
BG 1507/00 | 2-1 | NonReversing | ||
BG 1507/02 | 2-1 | Reversing | ||
BG 1507/03 | 4-1 | ↑ | ||
BG 1507/06 | 8-1 | ↑ | ||
BG 1507/07 | 8-1 | NonReversing | ||
Originally the BG1508
series was a cheap die-cast body, offering bronze bushing
for the shafts |
||||
BG 1508/00 | 1-1 | Reversing | ||
BG 1508/01 | 2-1 | ↑ | ||
BG 1508/02 |
1-1 |
NonReversing |
||
BG 1508/03 |
4-1 |
Reversing |
||
BG 1508/04 | 1-1 | ↑ | ||
BG 1508/05 | 1-1 | ↑ | replaces BG1508/04 |
|
BG 1508/06 | 2-1 | ↑ | ||
BG 2410/00 | 1-1 | NonReversing | ||
BG 2412/00 | 1-1 | Reversing | ||
BG 1530/24 | ||||
BG 1530/31 | 2-1 | Reversing | ||
BG 1530/104 | 21-10 | ↑ | ||
BG 1530/106 | 21-10 | ↑ | ||
BG 1530/111 | 21-10 | ↑ | ||
BG 5330/164 | ||||
BG 1530/168 | 15-12 | Reversing | ||
BG 1530/171 | 15-12 | ↑ | ||
BG 1530/247 | 2-1 | ↑ | ||
BG 1530/287 | 2-1 | ↑ | ||
BG 1530/847 | 19-20 | ↑ | ||
BG 5331/227 | 2-1 | ↑ | ||
BG 5331/247 | 2-1 | ↑ | ||
Smiths
Auto Tempo Racing Competition Tachometers |
|||||
Part Number | Max. Revs. | Ratio | Direction | Needle | Application |
ATRC 2652 | 9,000 | 4-1 | Clockwise | ||
ATRC 2654 | 12,000 | ↑ | ↑ | ||
ATRC 2654/1 | 12,000 | ↑ | AntiClockwise | ||
ATRC 2794 | 12,000 | ↑ | Clockwise | ||
ATRC 2794/1 | 15,000 | ↑ | AntiClockwise | ||
ATRC 3151 | 9,000 | 2-1 | Clockwise | ||
ATRC 3541 | 10,000 | ↑ | ↑ |